¡¤Chinese  ¡¤English
  
  
Garments
  Knitting Garments
      Polo Shirt
      Coat
      T shirt
      Suit
      Pants
  Woven Garments
      Dress
      Tanktop
      Coat
      Blouse
      Beachwearb
      Shirt
      Silk Dress
      Skirt And Pants
      Suit And Jacket
      Waistcoat
Fabric
  Knitted Fabric
      Popular Knitted
      Sports Fabric
      Tricot
      Velvet And Polar Fleece
  Woven Fabric
      Coating,Embroidery
      Cotton
      Linen And Ramie
      Micro Fibers
      Polyeste And Nylon
      Silk
  Contact's mode

Address:EAST END 22ND FLOOR ,SOHO INTERNATIONAL PLAZA NO.863 GAOXIN ROAD ,WUJIANG CITY JIANGSU CHINA
Phone:
86-512-63110728 / 63110728
  Home > Products > Fabric > Woven Fabric > Micro Fibers
Product list 
MICRO FIBERS
IERM NO. Description and Composition Specifications Weight(G/M2) Width(CM)
F-2 100% POLY TWILL SUEDE 300D*450D/92*64 250 145
F-3 100% POLY TWILL SUEDE 75D*210D/200*96 145 145
F-4 100% POLY TWILL SUEDE 150D*420D/138*56 183 145
F-5 100% POLY SUEDE-IMITATION 105D*150D/193*81 170 148
F-6 100% POLY SUEDE-IMITATION 105D*300D/204*86 220 148
L-1 100% POLY LEATHER IMITATION FINISHED ON D1-3 260 140
D1-3 100% POLY SUEDE-IMITATION 75D*210D/226*89 160 145
D2-5 100% POLY SUEDE-IMITATION 105D*300D/193*92 225 150
D2-8 100% POLY SUEDE-IMITATION 105D*420D/200*80 250 150
D2-9 100% POLY SUEDE-IMITATION 160D*300D/185*76 250 150
D1-4H 100% POLY SUEDE-IMITATION 75D*160D/226*91 140 145
D2-4H 100% POLY SUEDE-IMITATION 105D*150D/193*71 155 150
D1-3G1 100% POLY SUEDE W/BONDING (KNITTED) D1-3 W/BONDING 245 140
D1-3G2 100% POLY SUEDE W/BONDING (T/C MATERIAL) D1-3 W/BONDING 285 140
D1-4G2 100% POLY SUEDE W/BONDING (T/C MATERIAL) D2-4 W/BONDING 310 146
L-3 100% POLY SUEDE W/BONDING (T/C MATERIAL) D2-5 W/BONDING 360 146
L-3A 100% POLY SUEDE W/BONDING (T/C MATERIAL) D2-5 W/BONDING 360 146
SW-2G2 100% POLY SUEDE W/BONDING (T/C MATERIAL) SW-2W/BONDING 295 140
D1-4HG1 100% POLY SUEDE W/BONDING (KNITTED) D1-4H W/BONDING 240 142
F-7 100% POLY SUEDE-IMITATION 150D*420D/147*76 245 145
F-8 100% POLY SUEDE-IMITATION 300D*450D/92*58 250 145
SW-2 100% POLY SUEDE-IMITATION 75D*260D/240*84 170 145
SW-7 100% POLY SUEDE-IMITATION 75D*420D/226*76 205 145
F-1 88% POLY 12% NYLON TWILL SUEDE 75D*640D/224*55 250 145
F-3 100% POLY TWILL SUEDE 75D*210D/200*96 145 145
F-5 100% POLY TWILL SUEDE 105D*150D/193*81 170 148
G-1 88% POLY 12% NYLON GRILLE  SUEDE 150D*320D/145*86 240 145
L-1 100% POLY LEATHER IMITATION FINISHED ON D1-3 270 140
L-2 100% POLY SUEDE W/BONDING (KNITTED) D1-1 W/BONDING 245 140
D1-1 100% POLY SUEDE-IMITATION 75D*160D/240*102 150 145
D1-4 100% POLY SUEDE-IMITATION 75D*160D/226*96 150 145
D1-5 100% POLY SUEDE-IMITATION 75D*210D/240*92 175 145
D1-6 85% POLY 15% NYLO SUEDE-IMITATION 75D*150D/238*104 150 140
D1-7 82% POLY 18% NYLO SUEDE-IMITATION 75D*150D/144*90 118 140
D2-1 100% POLY STRETCH SUEDE 105D*150D/231*106 210 115
D2-2-1 100% POLY DOUBLE-FACE SUEDE 105D*150D/230*115 205 150
D2-2-4 100% POLY DOUBLE-FACE SUEDE 75D*225D/226*158 228 150
D2-4 100% POLY SUEDE-IMITATION 105D*150D/204*96 165 150
D2-6 67% POLY 33% COTT SUEDE-IMITATION 105D*16S/205*76 195 150
D2-8 100% POLY SUEDE-IMITATION 105D*420D/200*80 250 150
A1-3 85% POLY 15% NYLO MOSS SATIN PEACH-SKIN 75D*150D/238*104 155 144
A2-1 82% POLY 18% NYLO TWILL PEACH-SKIN 75D*150D/144*90 125 144
A2-2 88% POLY 12 NYLO TWILL PEACH-SKIN 75D*150D/183*100 146 144
B1-1 100% POLY SATIN PEACH-SKIN 75D*150D/208*100 150 144
B2-1 100% POLY TWILL PEACH-SKIN 75D*150D/144*90 120 144

 

¡¾Return¡¿
                    ©2009 DongFang
Phone Code:+86 0512-63110728    Fax:+86 0512-63110738